Spending Miles
Spending Miles
Spend your SAA Voyager Miles on global flights or non-airline Awards. SAA Voyager Members can spend Miles on more than 35 airline partnerships, including the Star Alliance global network. Spending options for non-airline awards include car rental, spa vouchers, retail awards and more. You are able to spend your Miles on line; simply login to your account using your SAA Voyager membership number and PIN when transacting through our website – www.flysaa.com. Alternatively contact our call centres.
Your Miles are valid for three years from the date they were earned, and you can nominate any person of your choice to utilise your Awards.
Awards available on SAA, other partner airlines and non-airline partners are listed below. Also refer to the 'Voyager and Star Alliance' page for the Star Alliance Award chart.
SUMMARY OF DIFFERENT TYPES OF AWARDS EXCLUSIVE TO SAA
Attribute | SAA Exclusive Award Types | ||
---|---|---|---|
Award Type | JourneyBlitz Awards | Upgrade Awards | Dynamic Awards |
Availability of Award | Promotional Award with an allocated number of seats available for the promotional period | Capacity controlled | No restrictions |
Economy Booking Class | X | Not applicable | All revenue classes |
Business Booking Class | I | E | All revenue classes |
Mileage Thresholds | Dependant on the published SAA exclusive promotion | Published SAA Exclusive Upgrade Award chart | Dynamically related to the actual cost of the desired flight |
Terms & Conditions | Dependant on the published SAA exclusive promotion | Published SAA Exclusive Upgrade Award chart | Fare class rules of the desired flight will apply |
Number of passenger(s) per Award | One | One | No restriction |
Availability of one-way Award | Dependant on the published SAA exclusive promotion | Yes | Yes |
Availability of Return Award | Dependant on the published SAA exclusive Promotion | No | Yes. No restriction for flight sectors |
Eligibility on SAA Operating Flights | Yes | Yes | Yes |
Eligibility on SAA Marketing Flights | No | No | No |
Carrier Imposed Fees | For members' account | Inclusive | |
Government Taxes / Surcharges / Levies where applicable | For members' account | ||
3rd Party Taxes / Surcharges / Levies where applicable | For members' account | ||
SAA Credit Card Levy / Surcharge where applicable | For members' account | ||
Number of listed Award Regions | 10 | 8 | 8 |
1. DYNAMIC AWARDS
As a valued SAA Voyager member you are guaranteed at least 5% return on your SAA spend when requesting an SAA exclusive Dynamic Award for an SAA operated flight*. You are able to spend your Miles on any available airfare, inclusive of carrier imposed fees for your desired SAA operating flight*, thus confirming your redemption seat request immediately.
The Dynamic Awards are solely related to the actual cost of the desired flights (SAA exclusive published fares) and the fare rules of the booked and ticketed class will apply should you make changes to the booking.
To find out how many Miles you need for a specific Award, you will need to visit www.flysaa.com, and sign in with your SAA Voyager number and PIN. Once you have selected your route, the Miles required for the flight inclusive of carrier imposed fees will be displayed
Click here for SAA exclusive Dynamic Awards general terms and conditions.
2. UPGRADE AWARDS
Our low-mileage upgrade awards are available on SAA operating flights*. The upgradable seats will be released 48 hours prior to departure, and the qualifying classes members can upgrade from are Y, B M and K class fares. The relevant levies/taxes and surcharges will be for your account, payable in cash or card payment.
*SAA operating flights are flights where SAA sells seats on SAA's own aircraft. SAA operating flights are typically identified by flight number range SA001 – SA 999.
Note: Upgrade Awards have to be issued on a one-way basis and per sector. For example if you travel from Durban to Johannesburg (sector), Johannesburg to London (sector), London to Johannesburg (sector) and Johannesburg to Durban (sector). Four (4) Awards will need to be issued, if you want to upgrade on the entire route.
Click here for terms and conditions for SAA exclusive Upgrade Awards.
UPGRADE AWARD CHART EXCLUSIVE TO SAA OPERATING FLIGHT
Confirmation of Seat | Subject to seat availability within 24 to 48 hours prior to departure per flight sector | ||||||||
---|---|---|---|---|---|---|---|---|---|
Region | One-way Award Mileage Threshold * | Eligible Economy Class bookings for the use of an SAA Upgrade Award | Upgrade Award Booking Class | ||||||
Southern Africa | 6 600 | Y, B, M, K | E | ||||||
Africa | 16 000 | Y, B, M, K | E | ||||||
Europe | 25 000 | Y, B, M, K | E | ||||||
South America | 17 000 | Y, B, M, K | E | ||||||
Australia, New Zealand & Oceania | 28 000 | Y, B, M, K | E | ||||||
North & South Asia | 24 000 | Y, B, M, K | E | ||||||
North America | 35 000 | Y, B, M, K | E | ||||||
Between Africa and North America | 23 000 | Y, B, M, K | E |
AWARD CHART REGIONS | AWARD CHART REGION DESCRIPTIONS |
Southern Africa | Blantyre, Harare, Lusaka, Lilongwe, Livingstone, Maputo, Ndola, South Africa, Vitoria Falls, Windhoek |
Africa | Abidjan, Accra, Dakar, Dar es Salaam, Entebbe, Kinshasa, Lagos, Luanda, Mauritius, Nairobi |
Europe | Frankfurt, London, Munich |
South America | Sao Paulo |
Australia, New Zealand & Oceania | Perth |
North & South Asia | Hong Kong |
North America | New York, Washington |
Between Africa and North America | Between Accra and Washington, Between Dakar and Washington |
Click here for terms and conditions for SAA exclusive Upgrade Awards.
JOURNEYBLITZ AWARDS (PROMOTIONAL /SEASONAL)
JourneyBlitz Awards are exclusively on SAA operating flights*, which are offered at astonishingly low mileage thresholds and are only available on a promotional /seasonal basis. The relevant levies / taxes / surcharges will be for your account, payable in cash or card payment.
JOURNEYBLITZ AWARD CHART EXCLUSIVE TO SAA OPERATING FLIGHTS
Economy Class | Business Class | ||||||||
---|---|---|---|---|---|---|---|---|---|
Region | One-way Award | Booking Class | One-way Award | Booking Class | |||||
Within South Africa | 3 700 | X | 9 100 | I | |||||
Southern Africa | 4 840 | X | 10 640 | I | |||||
Africa | 7 800 | X | 20 100 | I | |||||
Within Africa | 4 450 | X | 15 550 | I | |||||
Europe | 9 500 | X | 46 600 | I | |||||
South America | 13 200 | X | 56 250 | I | |||||
Australia | 15 000 | X | 49 650 | I | |||||
Asia | 14 910 | X | 42 000 | I | |||||
North America | 13 050 | X | 64 600 | I | |||||
Between Africa and North America | 14 700 | X | 63 710 | I |
Click here for general terms and conditions for SAA exclusive Journey Blitz Awards.
Click here to access the SAA Voyager Programme terms and conditions.
* SAA operating flights are flights where SAA sells seats on SAA's own aircraft. SAA operating flights are typically identified by flight number range SA001 – SA 999.
SPENDING MILES WITH AIRLINK
Region | MileageKeeper One-Way Awards | AnyDay One-Way Awards | |||
---|---|---|---|---|---|
Travel within South Africa | 9 500 | 22 200 | |||
Travel between South Africa and Southern Africa | 11 250 | 33 350 | |||
Travel between South Africa and Africa 1 | 18 750 | 45 000 | |||
Travel between South Africa and St Helena | 96 500 |
Region | MileageKeeper Return Awards | AnyDay Return Awards | |||
---|---|---|---|---|---|
Travel within South Africa | 19 000 | 44 400 | |||
Travel between South Africa and Southern Africa | 22 500 | 66 700 | |||
Travel between South Africa and Africa 1 | 37 500 | 90 000 | |||
Travel between South Africa and St Helena | 193 000 |
DESCRIPTIONS FOR SPENDING MILES ON AIRLINK
Region | Region Description |
---|---|
Travel within South Africa | Between Johannesburg and Richards bay, Kimberley Bloemfontein, Hoedspruit, Nelspruit, Polokwane, Pietermaritzburg, Skukuza, Shishen, Umtata Upington, Between Cape Town and Skukuza George, Kimberley, Nelspruit, Upington. Between Port Elizabeth and East London, Bloemfontein. Between Durban and Bloemfontein, George, Nelspruit. |
Travel between South Africa and Southern Africa | Beira, Bulawayo, Gaborone, Harare, Livingston, Kasane, Lusaka, Manzini, Maseru, Maputo, Maun, Ndola, Tete, Vilanculos. Between Nelspruit and Livingston, Between Durban and Maputo, Between Cape Town and Windhoek, Between Cape Town and Maun, Between Cape Town and Victoria Falls |
Travel between Southern Africa and Africa 1 | Nampula, Antananarivo, Pemba, Nosy Be |
Travel between Johannesburg or Cape Town to St Helena | Johannesburg or Cape Town to St Helena |
SPENDING MILES WITH SA EXPRESS
Region | MileageKeeper One-Way Awards | K-Keeper One-Way Awards | |||
---|---|---|---|---|---|
Travel within South Africa | 9 500 | 24 200 | |||
Travel between South Africa and Southern Africa | 11 250 | 33 600 | |||
Travel between South Africa and Africa 1 | 18 750 | 64 800 |
Region | MileageKeeper Return Awards | K-Keeper Return Awards | |||
---|---|---|---|---|---|
Travel within South Africa | 19 000 | 48 400 | |||
Travel between South Africa and Southern Africa | 22 500 | 67 200 | |||
Travel between South Africa and Africa 1 | 37 500 | 129 600 |
DESCRIPTIONS FOR SPENDING MILES ON SA EXPRESS
Region | Region Description |
---|---|
Travel within South Africa | Travel between Johannesburg and; Bloemfontein, Kimberley, Richards Bay, Hoedspruit, George, East London,Port Elizabeth, Pietermaritzburg. Travel between Cape Town and; Hoedspruit, East London, Kimberley, Port Elizabeth, Durban, George. Travel between Durban and; East London, Port Elizabeth. |
Travel between South Africa and Southern Africa | Travel between Johannesburg and; Walvis Bay, Windhoek, Gaborone. Travel between Cape Town and; Walvis Bay, Windhoek, Maputo. Travel between Durban and; Lusaka, Harare. |
Travel between Southern Africa and Africa 1 | Travel between Johannesburg and Lubumbashi |
Click here for terms and conditions for of the above airline award charts.
NON-STAR PARTNER AIRLINE AWARD CHARTS
|
|||
---|---|---|---|
Spending Miles on other Partners | |
||
Economy | Business | First | |
Travel to Europe 1 | 50 000 | 105 000 | 155 000 |
Travel to Europe 2 | 40 000 | 85 000 | 125 000 |
Travel to Near East | 25 000 | 55 000 | 80 000 |
Travel to Middle East 1 | 15 000 | 35 000 | 50 000 |
Travel to Middle East 2 | 10 000 | 25 000 | 35 000 |
Travel to Southern Africa | 60 000 | 125 000 | 185 000 |
Travel to Africa 1 | 45 000 | 95 000 | 140 000 |
Travel to Africa 2 | 60 000 | 125 000 | 185 000 |
Travel within Africa | 10 000 | 25 000 | 35 000 |
Travel to Indian Sub-Continent 1 | 25 000 | 55 000 | 80 000 |
Travel to Indian Sub-Continent 2 | 40 000 | 85 000 | 125 000 |
Travel to the Far East | 65 000 | 135 000 | 200 000 |
Travel to Japan | 70 000 | 145 000 | 215 000 |
Travel to North America | 80 000 | 160 000 | 240 000 |
Travel between Australia & New Zealand | 25 000 | 55 000 | 80 000 |
Travel to South America | 80 000 | 160 000 | 240 000 |
Travel between Singapore & New Zealand/ Far East & Australia | 60 000 | 125 000 | 185 000 |
Travel to Australia & New Zealand | 90 000 | 185 000 | 275 000 |
Zone Descriptions | |
---|---|
Europe 1 | Austria( Vienna), France(Nice, Paris) Germany (Dusseldorf, Frankfurt, Hamburg, Munich), Italy( Milan, Rome, Venice) Belgium (Brussels)Netherlands(Amsterdam), Malta, Russia (Moscow, St Petersburg) Spain ( Madrid), Switzerland (Geneva, Zurich) Great Britain (Birmingham, Glasgow, London Heathrow, London Gatwick, Manchester, New Castle) Budapest (Hungary) Denmark (Copenhagen), Norway (Oslo) |
Europe 2 | Czech Republic (Prague), Greece (Athens), Turkey(Istanbul) |
Near East | Egypt (Cairo), Jordan(Amman), Lebanon( Beirut), Sudan(Khartoum) Syrian Arab Republic (Damascus |
Middle East 1 | Teharan, Iraq (Baghdad,Basra) Kuwait, Saudi Arabia (Damman, Jeddah, Medinah, Riyadh) Yemen |
Middle East 2 | Oman (Muscat), Doha (Qatar), Bahrain, UAE |
Southern Africa | Cape Town, Durban, Johannesburg, Harare, Lusaka |
Africa 1 | Tanzania (Addis Ababa, Dar es Salaam),Kenya(Nairobi), Lybia (Tripoli), Seychelles, Tunisia (Tunis), Uganda (Entebbe) |
Africa 2 | Angola (Luanda), Cote D Ivoire (Abidjan) Ghana (Accra), Mauritius, Morocco (Casablanca), Nigeria (Lagos), Senegal (Dakar) Guinea (Conakry) |
Within Africa | Cote D Ivoire (Abidjan) to Ghana (Accra) |
Indian Sub 1 | India (Ahmadabad, Delhi, Mumbai, Kolkata), Pakistan (Islamabad, Karachi, Lahore, Peshawar) |
Indian Sub 2 | India (Bangalore, Chennai, Hyderabad, Kochi, Kozhikode, Thiruvananthapuram) Sri Lanka (Colombo |
Far East | China (Beijing, Guangzhou, Shanghai) Hong Kong, Indonesia (Jakarta, Denpasar), Korea (Seoul) Malaysia (Kuala Lumpur), Philippines (Manila), Singapore, Thailand(Bangkok) |
Japan | Japan (Narita, Osaka) |
North America | North America (Houston, Los Angeles, San Francisco, New York, Ontario (Toronto) Washington |
Travel between Australia & New Zealand | New Zealand (Auckland, Christchurch, Wellington) Australia (Perth, Brisbane, Melbourne, Sydney |
South America | Brazil (Rio de Janeiro, Sao Paulo, Buenos Aires) |
Travel between Singapore & New Zealand/ Far East & Australia | Singapore to New Zealand (Auckland, Christchurch) |
Travel to Australia & New Zealand | New Zealand (Auckland, Christchurch, Wellington) Australia (Perth, Brisbane, Melbourne, Sydney |
Spending Miles on other Partners continued...
|
|||
---|---|---|---|
|
|||
Economy | Premium | Upper | |
Travel to Middle East 2 | 40 000 | 55 000 | 80 000 |
Travel to South Africa | 70 000 | 91 500 | 131 000 |
Travel to Africa | 40 000 | 51 000 | 80 000 |
Travel to Indian Sub 1 | 50 000 | 62 500 | 100 000 |
Travel to Far East | 69 500 | 97 000 | 138 500 |
Travel to USA West | 63 500 | 89 000 | 127 000 |
Travel to USA East | 51 500 | 72 500 | 125 000 |
Travel to the Caribbean | 55 000 | 77 000 | 109 500 |
Zone Descriptions | |
---|---|
Travel to Middle East 2 | UAE (Dubai) |
Travel to South Africa | South Africa (Johannesburg , Cape Town) |
Travel to Africa | Kenya (Nairobi) Ghana (Accra), Nigeria (Lagos) |
Travel to Indian Sub 1 | India (Delhi) |
Travel to Far East | Hong Kong, China (Shanghai) Japan (Tokyo) |
Travel to USA West | North America (Las Vegas, Los Angeles, San Francisco) |
Travel to USA East | North America (Boston, New York, Washington, Chicago, Miami, Orlando, Atlanta) |
Travel to Caribbean | Barbuda (Antigua), Barbados (Bridgetown), Cuba (Havana), Grenada, Jamaica (Kingston, Montego Bay), St Lucia, Tobago, Porto Rico (San Juan) Mexico (Cancun) |
Between Hong Kong and Sydney using VS operating flights | Hong Kong, (Australia)Sydney |
|
|||
---|---|---|---|
Spending Miles on other Partners | |
||
Economy | Business | ||
Within and between India and between India and Sri Lanka | 27 000 | 40 500 | |
Travel to Far East | 56 000 | 83 500 | |
Travel to Europe | 62 500 | 93 500 | |
Europe and North America / Canada | 52 100 | 78 500 | |
Middle East | 45 100 | 67 700 |
Zone Descriptions | |
---|---|
Within and between India and between India and Sri Lanka | Within and between India and between India and Sri Lanka |
Travel to Far East | Thailand (Bangkok), Hong Kong, Singapore |
Travel to Europe | UK (London), Amsterdam, Charles de Gaulle |
Travel to Europe and North America / Canada | Amsterdam to Canada Toronto |
Travel to Middle East | Saudi Arabia ( Dammam, Jeddah, Riyadh), Kuwait, UAE |
Spending Miles on other Partners continued...
Region |
|
|||
---|---|---|---|---|
Return Awards | ||||
|
Economy |
Premium Economy |
Business |
|
Travel between Australia and Samoa |
35 000 |
52 500 |
70 000 |
|
Travel between Australia and Australia Regional Services |
43 000 |
62 000 |
80 000 |
|
Travel within Australia and to short haul International routes |
46 000 |
65 000 |
85 000 |
|
Travel between Australia and International Services |
100 000 |
150 000 |
200 000 |
Click here for terms and conditions for Non-Star Alliance Airline partners Awards.
SPENDING MILES ON NON-AIRLINE PARTNERS
Spending Miles
Spend your SAA Voyager Miles on global flights or non-airline Awards. SAA Voyager Members can spend Miles on more than 35 airline partnerships, including the Star Alliance global network. Spending options for non-airline awards include car rental, spa vouchers, retail awards and more. You are able to spend your Miles on line; simply login to your account using your SAA Voyager membership number and PIN when transacting through our website – www.flysaa.com. Alternatively contact our call centres.
Your Miles are valid for three years from the date they were earned, and you can nominate any person of your choice to utilise your Awards.
Awards available on SAA, other partner airlines and non-airline partners are listed below. Also refer to the 'Voyager and Star Alliance' page for the Star Alliance Award chart.
SUMMARY OF DIFFERENT TYPES OF AWARDS EXCLUSIVE TO SAA
Partner | ||||
---|---|---|---|---|
Car Rentals | Weekend rates* | |||
![]() |
Avis |
A | 4 975 | 9 550 |
B | 5 300 | 10 250 | ||
C | 9 400 | 18 400 | ||
D | 10 050 | 19 300 | ||
E | 12 750 | 24 450 | ||
F | 18 500 | 35 500 | ||
G | 19 600 | 37 650 | ||
H | 21 725 | 41 750 | ||
I | 26 225 | 50 350 | ||
32 500 | ||||
L | 40 700 | |||
M | 15 400 | 29 500 | ||
N | 27 700 | 53 150 | ||
O | 10 975 | 21 100 | ||
P | 5 825 | 11 200 | ||
*Weekend rates are applicable to rentals from Thursday 12h00 to Monday 23h59. Must be a minimum of 2 days and a maximum of 4 days. Weekend rates displayed above are for 2 days. **Hand-controlled vehicle |
||||
Mid-week rates | Weekend rates* | |||
|
Bidvest Car Rental |
9 550 | ||
10 250 | ||||
18 400 | ||||
19 600 | ||||
E | 12 750 | n/a | ||
F | 18 500 | n/a | ||
G | 19 600 | n/a | ||
H | 21 725 | n/a | ||
J | 30 350 | n/a | ||
K | 15 400 | n/a | ||
N | 32 700 | n/a | ||
O | 11 000 | n/a | ||
*Weekend rates are valid from Friday until Monday. The weekend rates displayed above are for a 2 day rental. |
||||
|
||||
|
Europcar |
|||
For Europcar car rentals, please visit www.europcar.co.za where you have the option of using part cash, part Miles for your chosen vehicle. Enter your membership number and PIN, then use the slider to select the amount of Miles you want to use. | ||||
*Weekend rates are valid from Thursday at 14h00 until Monday at 14h00. Weekend rentals must be a minimum of 2 days and a maximum of 4 days. Weekend rental must include a Saturday. The weekend rates displayed above are for a 2 day rental. |
||||
Life Style | ||||
Reward Points | Voyager Miles | |||
![]() |
Standard Bank UCount Rewards |
2 | 1 | |
![]() |
Miles For Style | Minimum Voyager Miles required to convert | ||
|
6 000 | |||
Click here to start converting your SAA Voyager Miles to Style Miles. There is no limit on the amount of Voyager Miles to be converted. | ||||
![]() |
FlySAA Duty Free | Minimum Voyager Miles to be redeemed |
||
6 000 | ||||
Click here to redeem your SAA Voyager Miles for FlySAA Duty Free purchases. There is no limit on the amount of Voyager Miles to be converted. | ||||
![]() |
SAA Flight Simulator | Minimum Voyager Miles to be redeemed |
||
25 000 (For the duration of the February promotion) | ||||
Click here to redeem your SAA Flight Simulator experience. | ||||
Minimum Voyager Miles required to redeem |
||||
![]() |
Wine-of-the-Month | 3 000 | ||
Click here to redeem your SAA Voyager Miles for a range of products from Wine-of-the-Month. |
||||
Cruise Voucher Value | Miles Required | |||
![]() |
Cruises International |
R4 000 | 100 000 | |
R8 000 | 200 000 | |||
R12 000 | 300 000 | |||
R16 000 | 400 000 | |||
R20 000 | 500 000 | |||
R24 000 | 600 000 | |||
R28 000 | 700 000 | |||
R32 000 | 800 000 | |||
R36 000 | 900 000 | |||
R40 000 | 1 000 000 | |||
![]() |
Health Spa's Guide |
|||
R1 000 voucher | 25 000 | |||
R1 250 voucher | 31 250 | |||
R1 500 voucher | 37 500 | |||
R2 000 voucher | 50 000 | |||
R3 000 voucher | 75 000 | |||
R4 000 voucher | 100 000 | |||
R5 000 voucher | 125 000 | |||
R6 000 voucher | 150 000 | |||
R7 000 voucher | 175 000 | |||
R8 000 voucher | 200 000 | |||
R9 000 voucher | 225 000 | |||
R10 000 voucher | 250 000 | |||
Spa treatements available at over 300 spas | ||||
Group | Trips | Miles | ||
![]() |
Avis Point to Point
Click here for the booking procedure and terms & conditions. |
Group A Toyota Corola or similar |
One way | 11 025 |
Return | 22 050 | |||
Group B |
One way | 11 500 | ||
Return | 23 000 | |||
Group C Hyundai H1 or similar |
One way | 18 900 | ||
Return | 37 800 | |||
Group I BMW 520 or similar |
One way | 25 175 | ||
Return | 50 350 |
NOTE: Terms and Conditions apply. For more information please click here.
4. Donate your Miles to charity
SAA Voyager cares about the well-being of others, and our environment. Therefore, we teamed up with a number of charities to provide help where possible.
- Donate Miles to Reach For A Dream Foundation.
- Donate Miles to World Wide Fund (WWF).
- Donate Miles to Wings and Wishes.
- Donate Miles to Taungana.
- Donate Miles to The Nelson Mandela Children's Fund.