Voyager & Star Alliance
South African Airways joined the Star Alliance on 10 April 2006.
The Star Alliance network was established in 1997 as the first truly global airline alliance to offer worldwide reach, recognition and seamless service to the international traveller. Its acceptance by the market has been recognised by numerous awards, including the Air Transport World Market Leadership Award, Best Airline Alliance by both Business Traveller Magazine and Skytrax. The member airlines are: Aegean Airlines, Air Canada, Air China, Air India, Air New Zealand, ANA, Asiana Airlines, Austrian, Avianca, Brussels Airlines, Copa Airlines, Croatia Airlines, EGYPTAIR, Ethiopian Airlines, EVA Air, LOT Polish Airlines, Lufthansa, Scandinavian Airlines, Shenzhen Airlines, Singapore Airlines, South African Airways, SWISS, TAP Portugal, Turkish Airlines, THAI and United. Overall, the Star Alliance network offers over 21,500 daily flights to 1,356 airports in 193 countries.
Earn and Spend Miles
With the Star Alliance network every time you fly, you can earn or spend Miles no matter which of the member airlines you choose to travel with. Aegean Airlines, Air Canada, Air China, Air India, Air New Zealand, ANA, Asiana Airlines, Austrian, Avianca, Brussels Airlines, Copa Airlines, Croatia Airlines, EGYPTAIR, Ethiopian Airlines, EVA Air, LOT Polish Airlines, Lufthansa, Scandinavian Airlines, Shenzhen Airlines, Singapore Airlines, South African Airways, SWISS, TAP Portugal, Turkish Airlines, THAI and United. Now you are able to earn Tier Miles across all Star Alliance member airlines for Voyager Silver and Gold Status (only SAA Miles will qualify for Life Time Platinum Status). Once you’ve earned enough Miles you will be eligible for either Star Alliance Silver or Gold Status, and recognised as a valuable Voyager Member whenever you travel on a Star Alliance member airline. You will also be entitled to the following Star Alliance benefits:
Gold Status
Your Gold, Platinum or Lifetime Platinum Status will automatically qualify you for these Star Gold benefits when flying on a Star Alliance member airline.
- Priority Airport Check-In: You’ll be able to avoid long queues by checking in at the separate check-in desks provided for Star Alliance Gold members.
- Extra Baggage Allowance: You’ll be entitled to check in an additional 20kg or one additional piece of luggage (allowing members to check-in three bags instead of two where the Piece Concept is applicable).
- Gold Track (Priority Security & Immigration): You'll be able to proceed more smoothly through security, bypassing the usual queues.
- Airport Lounge Access: As a Star Alliance Gold Member, you and a friend will have access to more than 1000 lounges worldwide when you travel with any Star Alliance member airline, regardless of class of travel.
- Priority Boarding: You’ll be able to board at your convenience along with First and Business Class passengers. (Subject to local regulations.)
- Priority Baggage Handling: You’ll be entitled to priority baggage service across the entire Star Alliance network.
- Priority Reservations Waitlist: You’ll receive priority waitlisting if the flight you want is already fully booked.
- Priority Airport Standby: You’ll receive priority standby listing if you arrive at the airport without a reservation for a specific flight. (Subject to local regulations.) Should you hold a full-fare ticket for one Star Alliance member airline you can rebook on another.
Silver Status
Your Silver Voyager Status will automatically qualify you for these additional Star Silver benefits when flying on a Star Alliance member airline.
- Priority Reservations Waitlist: You’ll receive priority waitlisting if the flight you want is already fully booked.
- Priority Airport Standby: You’ll receive priority standby listing if you arrive at the airport without a reservation for a specific flight. (subject to local regulations). Should you hold a full-fare ticket for one Star Alliance Member airline you can rebook on another.
Star
|
Star Silver
|
Star Gold
|
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Star Alliance Tier Miles exclusivity |
![]() |
![]() |
![]() |
![]() |
|
Mileage earn & spend across Star Alliance network |
![]() |
![]() |
![]() |
![]() |
![]() |
Priority reservations waitlist | Not Included |
![]() |
![]() |
![]() |
![]() |
Priority airport stand-by | Not Included |
![]() |
![]() |
![]() |
![]() |
Priority airport check-in | Not Included | Not Included |
![]() |
![]() |
![]() |
Priority baggage handling | Not Included | Not Included |
![]() |
![]() |
![]() |
Priority boarding where available | Not Included | Not Included |
![]() |
![]() |
![]() |
Gold Track* (Priority Security & Immigration) where available | Not Included | Not Included |
![]() |
![]() |
![]() |
Extra baggage allowance, 20 kg or one additional piece of luggage | Not Included | Not Included |
![]() |
![]() |
![]() |
Worldwide airport lounge access (refer to www.flysaa.com) | Not Included | Not Included |
![]() |
![]() |
![]() |
*Gold Track - Gold status holders, First and Business Class customers how have priority at airport security and passport control in more than 130 locations globally. To see where Gold Track (Priority Security and Immigration) is currently available, visit www.staralliance.com/gold-track
From / To | Class | Southern Africa | Africa | Europe | Middle East | South America | Australia, New Zealand, Oceania | North & South Asia | Central Asia | North America | Central America, Hawaii & Caribbean |
---|---|---|---|---|---|---|---|---|---|---|---|
Southern Africa | Economy | 17 100 | 85 900 | 125 700 | 107 400 | 90 200 | 138 200 | 172 100 | 86 800 | 122 500 | 224 300 |
Business | 27 000 | 155 700 | 209 200 | 177 600 | 142 600 | 218 400 | 272 000 | 137 200 | 193 600 | 354 500 | |
First | n/a | 245 800 | 330 300 | 280 400 | n/a | 344 800 | 429 400 | n/a | 305 600 | 559 700 | |
Africa | Economy | not applicable | 113 400 | 143 000 | 106 500 | 205 800 | 186 900 | 196 300 | 86 300 | 177 200 | 179 000 |
Business | 179 300 | 225 900 | 168 200 | 325 100 | 295 300 | 310 200 | 136 300 | 271 000 | 319 000 | ||
First | 283 000 | 356 700 | 265 600 | 513 300 | n/a | 489 700 | n/a | 442 100 | 470 200 | ||
Europe | Economy | not applicable | not applicable | 91 900 | 93 200 | 120 500 | 195 800 | 166 400 | 67 300 | 128 800 | 142 600 |
Business | 145 200 | 147 400 | 190 400 | 309 400 | 263 000 | 106 400 | 203 500 | 225 400 | |||
First | n/a | 232 600 | 300 600 | 488 400 | 415 300 | 167 900 | 321 300 | 355 800 | |||
Middle East | Economy | not applicable | not applicable | not applicable | 103 100 | 179 600 | 173 700 | 111 400 | 33 800 | 171 600 | 215 300 |
Business | 162 900 | 283 800 | 274 500 | 176 000 | 53 400 | 271 200 | 340 200 | ||||
First | 257 100 | 448 100 | 433 400 | 277 900 | 84 200 | 428 200 | 537 100 | ||||
South America | Economy | not applicable | not applicable | not applicable | not applicable | 47 500 | 151 600 | 191 800 | 186 800 | 116 200 | 107 900 |
Business | 75 100 | 239 600 | 303 100 | 295 200 | 183 700 | 170 600 | |||||
First | 111 700 | 356 300 | 450 700 | 439 000 | 273 100 | 253 700 | |||||
Australia, New Zealand & Oceania | Economy | not applicable | not applicable | not applicable | not applicable | not applicable | 48 200 | 108 200 | 153 400 | 116 800 | 152 700 |
Business | 76 100 | 171 000 | 242 400 | 184 500 | 241 300 | ||||||
First | 113 200 | 254 300 | 360 400 | 274 400 | 358 900 | ||||||
North & South Asia | Economy | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 22 200 | 86 800 | 190 200 | 176 300 |
Business | 35 100 | 137 200 | 300 500 | 278 600 | |||||||
First | 52 200 | 204 100 | 446 900 | 414 300 | |||||||
Central Asia | Economy | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 26 400 | 186 500 | 199 800 |
Business | 41 700 | 294 700 | 315 800 | ||||||||
First | 62 000 | 438 200 | 469 600 | ||||||||
North America | Economy | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 38 300 | 83 400 |
Business | 60 600 | 138 700 | |||||||||
First | 90 600 | 206 300 | |||||||||
Central America, Hawaii & Caribbean | Economy | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 152 700 |
Business | 241 300 | ||||||||||
First | 355 600 |
From / To | Class | Southern Africa | Africa | Europe | Middle East | South America | Australia, New Zealand, Oceania | North & South Asia | Central Asia | North Amercia | Central America, Hawaii & Caribbean |
---|---|---|---|---|---|---|---|---|---|---|---|
Southern Africa | Economy to Business | 10 000 | 20 000 | 35 000 | 25 000 | 35 000 | 35 000 | 40 000 | 35 000 | 60 000 | n/a |
Business to First | 15 000 | n/a | 50 000 | n/a | n/a | n/a | 55 000 | n/a | n/a | n/a | |
Africa | Economy to Business | n/a | 10 000 | 30 000 | 30 000 | n/a | n/a | 40 000 | n/a | n/a | n/a |
Business to First | 15 000 | 35 000 | n/a | n/a | n/a | 55 000 | n/a | n/a | n/a | ||
Europe | Economy to Business | n/a | n/a | 10 000 | 30 000 | 40 000 | 60 000 | 50 000 | 45 000 | 35 000 | 40 000 |
Business to First | 15 000 | 35 000 | 55 000 | 75 000 | 65 000 | 60 000 | 50 000 | 55 000 | |||
Middle East | Economy to Business | n/a | n/a | n/a | 10 000 | n/a | n/a | 35 000 | 25 000 | n/a | n/a |
Business to First | 15 000 | n/a | n/a | 50 000 | 35 000 | n/a | n/a | ||||
South America | Economy to Business | n/a | n/a | n/a | n/a | 10 000 | n/a | 55 000 | 55 000 | 30 000 | n/a |
Business to First | 15 000 | n/a | 70 000 | 70 000 | 45 000 | n/a | |||||
Australia, New Zealand & Oceania | Economy to Business | n/a | n/a | n/a | n/a | n/a | 10 000 | 30 000 | 30 000 | n/a | n/a |
Business to First | 15 000 | 45 000 | 45 000 | n/a | n/a | ||||||
North & South Asia | Economy to Business | n/a | n/a | n/a | n/a | n/a | n/a | 10 000 | 25 000 | 40 000 | 30 000 |
Business to First | 15 000 | 35 000 | 55 000 | 40 000 | |||||||
Central Asia | Economy to Business | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 000 | 40 000 | 30 000 |
Business to First | 15 000 | 55 000 | 40 000 | ||||||||
North America | Economy to Business | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 000 | 15 000 |
Business to First | 15 000 | 20 000 | |||||||||
Central America, Hawaii & Caribbean | Economy to Business | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 000 |
Business to First | 15 000 |
Star Alliance Upgrade Award Terms and Conditions:
- Star Alliance Upgrade awards are valid on Star Alliance operating carriers only, members must be booked on operating carrier code.
- Star Alliance Upgrade awards are not permitted on Star Alliance marketing flight numbers.
- Upgrade class from Economy to Business: I/class.
- Upgrade class from Business to First Class: O/class.
- Upgrade Awards are available for one class upgrade only (Economy to Business or Business to First class).
- Double class upgrades are not permitted, except where carriers has a 2 cabin service on certain routes e.g. Economy and First class only. When the passenger applies for an upgrade, the system will automatically allocate the First Class cabin as the upgraded cabin due to no Business class service available.
- Miles earned for travel using an Upgrade Award will be based on the original booking class purchased, not on the upgraded class.
- Upgrade rules are subject to the operating carrier.
- Upgrades are not permitted by some Star Alliance carriers if the booking contains connecting flights (married segments).
- Eligibility for the Star Alliance Upgrade Awards depends on the booked commercial class and the participating carrier.
- A confirmed ticketed booking in the eligible class is required in order to request the Star Alliance Upgrade Award redemption.
- The Star Alliance Upgrade Award redemption is based per segment/sector.
- No complimentary stopover is permitted.
- No re-issuance of the ticket is required, the original lower class booking reflects the upgraded Star Alliance class (I ) should the transaction been successful.
- Star Alliance Upgrades cannot be requested within 24hrs of departure of the applicable flight.
- Should there be a difference in carrier imposed fees from the departure airport, these fees may be collected without re-issuance of the ticket.
Airline (operating carrier) | Upgrade from Economy to Business Class | Upgrade from Business to First Class |
---|---|---|
Aegean (A3) | Y B | n/a |
Air India (AI) | Y B | C D |
Avianca (AV) | Y B | n/a |
Austrian (OS) | Y B E G | n/a |
Asiana (OZ) | Y B | C D |
Brussels (SN) | Y B | n/a |
Copa (CM) | Y B | n/a |
Croatia (OU) | Y B | n/a |
EgyptAir (MS) | Y B | C D |
Lufthansa (LH) | Y B | J C D |
LOT (LO) | Y B | n/a |
TAP (TP) | Y B | n/a |
Thai (TG) | Y B | C D |
Turkish (TK) | Y B | n/a |
United (UA) | O A Y B | n/a |
Air Canada (AC) | Y B O | n/a |
Air China (CA) | G Y B | J C D |
ANA (NH) | Y B E G | C Z J D |
Air New Zealand (NZ) | Y B U E O | n/a |
EVA (BR) | Y B K | n/a |
Ethiopian (ET) | Y G S B | n/a |
Scandinavian (SK) | Y B S | n/a |
Singapore Airlines (SQ) | Y B (Aircraft without Premium Economy Cabin) S T P L (Aircraft with Premium Economy Cabin) | U C J Z (Aircraft without or with Premium Economy Cabin) |
Shenzhen (ZH)* | Y B M H | n/a |
Swiss (LX) | Y B M U G E | C D J |
*Upgrades permitted from Economy to First class where only 2 class cabin services are available on certain routes.
Zone | countries |
---|---|
Southern Africa | Botswana, Lesotho, Mozambique, Malawi, Namibia, South Africa, Swaziland, Zambia, Zimbabwe |
Africa | Algeria, Angola, Benin, Burkina Faso, Cameroon, Canary Islands, Cape Verde, Chad, Côte d’Ivoire, Congo Brazzaville, Djibouti, Equatorial Guinea, Ethiopia, Gabon, Ghana, Kenya, Libya, Mali, Madagascar, Mauritius, Madeira, Nigeria, Reunion Islands, Seychelles, Dem Rep of Congo, Senegal, South Sudan, Sudan, Uganda, Tanzania, Togo, |
Europe | Albania, Armenia, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Georgia (Caucusus), Great Britain, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldovia,Morocco, Montenegro, Netherlands, Norway, Poland, Portugal, (excl Madeira), Romania, Russia, Serbia-Montenegro, Slovakia, Slovenia, Spain (incl the Balearics, excl. the Canary Islands), Sweden, Switzerland, Tunisia, Turkey, Ukraine, Yugoslav Republic |
Middle East | Azerbaijan, Bahrain, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Syria, United Arab Emirates, Uzbekistan, Yemen,Kazakstan |
South America | Argentina, Bolivia, Brazil, Chile, Cordoba, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela |
Australia, New Zealand, Oceania | Australia (incl Tasmania), Cook Islands, Fiji, French Polynesia, Mariana Islands, New Caledonia, New Zealand, Norfolk Islands, Samoa, Tahiti, Tonga |
North and South Asia | Brunei, Cambodia, China, Guam, Guangzhou, Hong Kong, Indonesia, Japan, Korea, Laos, Maldives, Taiwan, Malaysia, Myanmar, Philippines, Russia Euro-Asia, Singapore, Sri Lanka, South Korea, Thailand, Vietnam |
Central Asia | Bangladesh, India, Jeddah, Nepal, Pakistan |
North America | Alaska, British Columbia, Canada, Mexico, USA |
Central America, Hawaii and Caribbean | Belize, Costa Rica, El Salvador, Guatemala, Antigua, Aruba, the Bahamas, Bermuda, Caracao, Cayman Islands, Cuba, Dominican Republic, Grenada, Guadeloupe, Guatemala, Haiti, Hawaii, Honduras, Jamaica, Puerto Rico, Panama, Nicaragua, St Kitts, St Lucia, St Maarten, Trinidad and Tobago, Turks and Caicos, US Virgin Islands |
Star Alliance Award Rules:
- Award flights are permitted for round/return trip travel on scheduled flights operated by Star Alliance carriers.
- Most direct route must be used, additional award Miles will be required should the journey not be based on the most direct route.
- For Award reservations made more than 96 hours before scheduled flight departure time, the ticketing time limit must be less than or equal to 72 hours from the time the reservation was made.
- For Award reservations made 96 hours or less before scheduled flight departure time, the ticketing time limit must be less than or equal to 24 hours from the time the reservation was made.
- A maximum of six travel segments are allowed per itinerary (including RSA domestic add on sectors).
- A maximum of four travel segments are allowed per itinerary (excluding RSA domestic add on sectors).
- The outbound and return portion of your journey must be booked at the same time.
- Reservations must be confirmed at time of booking.
- Waitlisting is not permitted.
- Reservations and ticketing can only be done through South African Airways offices.
- When travel involves more than one carrier, all airlines must be Star Alliance carriers.
- Star Alliance Awards are not permitted if the reservation includes SAA sectors only.
- One way Economy and One way Business Class miles will be quoted for Award travel booked with a combination of redemeption booking classes.
- No stopovers are allowed for purely Domestic travel or if the itinerary includes European cities only.
- No stopovers permitted on Awards used within the USA only. USA routes within the 51 states of America.
- One Stopover is permitted in addition to the point of turnaround for intercontinental travel only. (A stopover is a lapse of more than 24 hours between your arrival and departure at any transfer point) Exceptions may exist in some countries where a stopover is determined within 24 hours.
- Backtracking is not permitted. (routing cannot include the same city more than once in each direction) Travel must be via the most direct routing.
- Travel is subject to the blackout dates and capacity control of individual Star Alliance carriers.
- Re-routing of tickets are not permitted.
- Only one open jaw per Award is permitted but must return to country of origin (valid on intercontinental Sectors only).
- Voyager rules apply for ticket validity/date of booking/Award changes, refunds etc.
Star Alliance Partners
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |